All tools
Fuel prices in Italy
Prices come from the official open data of the Italian ministry (MIMIT) and are updated every morning: national average, motorway surcharge and independent stations (pompe bianche) at a glance.
Current fuel prices in Italy
Source: MIMIT · updated daily · As of 29 July 2026
| Brand | Petrol (€/l) | Diesel (€/l) | LPG (€/l) |
|---|---|---|---|
| Eni / Agip3,869 stations | 1.980▲ | 2.024▼ | 0.762▼ |
| IP3,506 stations | 2.002▲ | 2.080▼ | 0.754 |
| Q82,693 stations | 1.991▲ | 2.067▼ | 0.784 |
| Esso2,046 stations | 1.993▲ | 2.103▼ | 0.754▲ |
| Tamoil1,459 stations | 1.987▲ | 2.045▼ | 0.717 |
| Independent stations2,648 stations | 1.975▲ | 2.115 | 0.751 |
| National average (all brands) | 1.987▲ | 2.075▼ | 0.757 |
down vs. 7 days ago · up vs. 7 days ago
Motorway stations: Petrol 2.074 €/l · Diesel 2.169 €/l · LPG 0.849 €/l
Prices directly on the motorway are noticeably above the national average. Leaving at an exit usually saves money.
Average self-service prices, calculated from the official price reports of all stations. Data source: Italian Ministry of Enterprises and Made in Italy (MIMIT), open data, IODL 2.0 licence: mimit.gov.it
