All tools
Fuel prices in Italy
Prices come from the official open data of the Italian ministry (MIMIT) and are updated every morning: national average, motorway surcharge and independent stations (pompe bianche) at a glance.
Current fuel prices in Italy
Source: MIMIT · updated daily · As of 12 June 2026
| Brand | Petrol (€/l) | Diesel (€/l) | LPG (€/l) |
|---|---|---|---|
| Eni / Agip3,889 stations | 1.890▼ | 2.018▲ | 0.789▼ |
| IP3,502 stations | 1.908▼ | 2.016▲ | 0.795▼ |
| Q82,694 stations | 1.900▼ | 2.009▲ | 0.808 |
| Esso2,110 stations | 1.909▼ | 2.021▲ | 0.804 |
| Tamoil1,455 stations | 1.892▼ | 1.996▲ | 0.772▼ |
| Independent stations2,647 stations | 1.906▼ | 1.993▲ | 0.784▼ |
| National average (all brands) | 1.901▼ | 2.009▲ | 0.790▼ |
down vs. 7 days ago · up vs. 7 days ago
Motorway stations: Petrol 1.994 €/l · Diesel 2.087 €/l · LPG 0.899 €/l
Prices directly on the motorway are noticeably above the national average. Leaving at an exit usually saves money.
Average self-service prices, calculated from the official price reports of all stations. Data source: Italian Ministry of Enterprises and Made in Italy (MIMIT), open data, IODL 2.0 licence: mimit.gov.it
Background and tips in our full guide: Tanken in Italien
